- If Windows Media Player doesn't download the correct album artwork with an album or you want to add your own custom images, you can do it manually. Check your music library to see which albums are missing cover art.
- Step 2: Add songs from Windows Media Player library to iPhone. Tip: If you don't know where your WMP songs are saved, right click a music file in Windows Media Player app and then choose Open file location (see step 1 in Option 1 above). Go to the navigation bar and click the Music button. This will show you all tracks on your iPhone.
Windows Media Player 13 free download, and many more programs.
Notes:
Support for Windows 7 ended on January 14, 2020
We recommend you move to a Windows 10 PC to continue to receive security updates from Microsoft.
Download Windows Media Player
Get Windows Media Player for your version of Windows, or learn how to play Windows Media files on your Mac. Get the details here.
Get help
Find help and how-to information for your version of Windows Media Player. Learn about the features and how to fix problems.
Windows Media Player 12
Play a CD or DVD in Windows Media Player
Burn and rip CDs
Codecs: frequently asked questions
If Windows Media Player stopped working correctly after the latest updates from Windows Update, you can verify that the updates are the problem by using System Restore. To do this:
Select the Start button, and then type system restore.
Select Create a restore point, and then in the System Properties pane, select System Restore.
Follow the prompts to select the restore point just before the round of updates that seemed to trigger the problem. Then run the system restore process. (This takes a while.)
After your system is restored to the earlier configuration, check to see whether Windows Media Player runs correctly again.
For advanced video features like 4K, you might also want to try Microsoft Movies & TV. To download this for free from Microsoft Store, go to Movies & TV and select Get.
Make it yours
Customize Windows Media Player with easily installed skins, visualizations, and plug-ins for a new look and extra features. Learn more.
Meets ASTM C1136, Type I, II, III, IV
FACING COMPOSITION | DESCRIPTION | VALUES (ENGLISH) | VALUES (Metric) |
---|---|---|---|
White Film | Polypropylene | 12.5 lbs / 3000 ft2 | 20 g / m2 |
Adhesive | Flame Resistant | ||
Reinforcing | Tri-directional Fiberglass/Polyester | 5 / inch (MD) 5 / inch (XD) | 20 / 100 mm (MD) 20 / 100 mm (XD) |
Core | Proprietary | 30 lbs / 3000 ft2 | 49 gm / m2 |
Adhesive | Polymeric | ||
Film | Metallized Polyester | 0.0005 inch | 12.7 micron |
Wmp Jan13 Chem5
PHYSICAL PROPERTIES | TEST METHOD | VALUES (ENGLISH) | VALUES (Metric) |
---|---|---|---|
Basis Weight | Scale | 32 lbs / 1000 ft2 | 156 gm / m2 |
Permeance (WVTR) | ASTM E96 Procedure A | 0.02 perm (grains/hr.ft2.in Hg) | 1.15 ng / N.s |
Bursting Strength | ASTM D774 | 120 psi | 8.4 kg / cm2 |
Puncture Resistance | ASTM C1136 | 125 beach units | 3.7 Joules |
Tensile Strength | ASTM C1136 | 65 lbs/inch width (MD) 60 lbs/inch width (XD) | 11.4 kn / m (MD) 10.5 kn / m (XD) |
Caliper / Thickness | Micrometer | 0.010 inch | 254 micron |
Accelerated Aging | 30 Days @ 95% RH, 120°F (49°C) | No Corrosion No Delamination | No Corrosion No Delamination |
Low Temperature Resistance | ASTM D1790 -40°F (-40°C) | Remains Flexible No Delamination | Remains Flexible No Delamination |
High Temperature Resistance | 4 hours @ 240°F (116°C) | Remains Flexible No Delamination | Remains Flexible No Delamination |
Water Immersion | 24 hours @ 73°F (23°C) | No Delamination | No Delamination |
Mold Resistance | ASTM C665 / C1338 | No Growth | No Growth |
Dimensional Stability | ASTM D1204 | 0.25% | 0.25% |
Light Reflectance | ASTN C523 | 85% | 85% |
Fire Testing | ASTM E84 / UL 723 | CAN ULC-S102M | BS 476 | ||
---|---|---|---|---|---|
Polypropylene Side | Polyester Side | Polypropylene Side | Polyester Side | ||
Flame Spread | 5 | 5 | 5 | 5 | Class 0 Surface |
Smoke Developed | 30 | 20 | 30 | 20 |
Windows Media Player Download
Physical Properties based upon statistical averages, Weight / Thickness +/- 10%